When setting up an IFLM illustration under a custom strategy, you as the advisor are able to change the rate of return for each segment. Due to popular demand we have modified the limitations of the rate of return for each segment. The new rates are:
Deferral Duration | Minimum ROR Assumption | Maximum ROR Assumption |
1 | 0.00% | 5.00% |
2 | 0.00% | 5.00% |
3 | 0.00% | 5.00% |
4 | 0.00% | 5.00% |
5 | 0.00% | 6.00% |
6 | 0.00% | 6.00% |
7 | 0.00% | 6.00% |
8 | 0.00% | 6.00% |
9 | 0.00% | 6.00% |
10 | 0.00% | 7.00% |
11 | 0.00% | 7.00% |
12 | 0.00% | 7.00% |
13 | 0.00% | 7.00% |
14 | 0.00% | 7.00% |
15 | 0.00% | 10.00% |
16 | 0.00% | 10.00% |
17 | 0.00% | 10.00% |
18 | 0.00% | 10.00% |
19 | 0.00% | 10.00% |
20 | 0.00% | 10.00% |
21 | 0.00% | 10.00% |
22 | 0.00% | 10.00% |
23 | 0.00% | 10.00% |
24 | 0.00% | 10.00% |
25 | 0.00% | 12.00% |
25+ | 0.00% | 12.00% |
Comments
0 comments
Please sign in to leave a comment.